<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>trektorial &#187; Philadelphia</title>
	<atom:link href="http://trektorial.com/tag/philadelphia/feed/" rel="self" type="application/rss+xml" />
	<link>http://trektorial.com</link>
	<description>Your Editorial for the Travel Industry</description>
	<lastBuildDate>Fri, 09 Jul 2010 03:25:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://trektorial.com</link>
<url>http://trektorial.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-73.ico</url>
<title>trektorial</title>
</image>
		<item>
		<title>Tips for Late Summer Savings in the Big City</title>
		<link>http://trektorial.com/2008/08/18/tips-for-late-summer-savings-in-the-big-city/</link>
		<comments>http://trektorial.com/2008/08/18/tips-for-late-summer-savings-in-the-big-city/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 10:50:58 +0000</pubDate>
		<dc:creator>Lex Davidson</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Travel Deals]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[admission]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[booklet]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[city vacation]]></category>
		<category><![CDATA[Citypass]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[day-cations]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[guidebook]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[metro red]]></category>
		<category><![CDATA[metrocard]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[stay-cations]]></category>
		<category><![CDATA[subways]]></category>
		<category><![CDATA[theme parks]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[travel prices]]></category>
		<category><![CDATA[walk of fame]]></category>

		<guid isPermaLink="false">http://trektorial.com/?p=94</guid>
		<description><![CDATA[There’s still time to squeeze the last sweet days of summer vacation, save a bundle, and scamper past attraction ticket lines with CityPass. Talk of stay-cations, day-cations, and zooming prices may have dampened early summer travel spirits, but big cities are always crackling with excitement, and ripe for a late-summer break. Best of all, CityPass offers a pocket-size booklet of admission tickets to a select collection of top-drawer attractions in 11 North American cities, priced to save about 50% of regular admission.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nycvp.com/TimesSquare_NightLR.jpg" alt="" /></p>
<p>There’s still time to squeeze the last sweet days of summer vacation, save a bundle, and scamper past attraction ticket lines with CityPass. Talk of stay-cations, day-cations, and zooming prices may have dampened early summer travel spirits, but big cities are always crackling with excitement, and ripe for a late-summer break. Best of all, CityPass offers a pocket-size booklet of admission tickets to a select collection of top-drawer attractions in 11 North American cities, priced to save about 50% of regular admission.</p>
<p>CityPass has five cost-taming tips for a memorable city vacation:</p>
<ol>
<li>Purchase a CityPass for New York, Southern California (theme parks), Boston, Atlanta, Chicago, Philadelphia, Toronto, Seattle, San Francisco, Hollywood, or Houston at www.citypass.com, and print the voucher at home to save money on shipping fees. The voucher is redeemable at any participating attraction, so not a step is wasted. Once in hand, CityPass allows visitors to bypass most ticket lines, spending time inside cool attractions, rather than overheating in long lines. CityPass includes general admission to the most popular attractions and sightseeing in each city and often includes an extra value, such as an IMAX movie, audio tour or same-day admission to a sister museum.</li>
<li>Ditch the guidebook. A CityPass is slim, fits in a pocket, and packs not only admission tickets, but a map, information about transportation directions, insider tips, coupons and discounts, and four pages of recommendations from the experts at National Geographic Traveler magazine – specialists in what inquisitive travelers need to know.</li>
<li>Travel like a local. Take the bus, train or trolley. A Metrocard will save in New York subways, MARTA’s a good bet from the airport in Atlanta, snare a CTA pass in Chicago for the elevated trains, and head for LA’s clean, efficient Metro Red Line to get from downtown LA to Hollywood’s Walk of Fame.</li>
<li>Park yourself. Enjoy fresh air, people-watching, and a simple picnic lunch between tickets. New York’s Central Park and Atlanta’s Olympic Centennial Park are close to CityPass museums. Houston’s 455-acre Hermann Park borders the Museum District and is home to the Houston Zoo. Chicago’s Millennium Park has entertainment and free evening concerts.</li>
<li>Some sights really are free. Don’t overlook the energy and distinctive local flavor of each city’s famous intersections, districts and city center. Make a beeline to Times Square for theater of the street. Hollywood and Vine is legendary to star-seekers. Seattle and San Francisco have fascinating waterfronts. Sometimes just watching the world go by while munching a street vendor snack is the way to go.</li>
</ol>
<p>New York CityPass costs $74, a $134 value, and includes the Empire State Building, Metropolitan Museum of Art, American Museum of Natural History, Museum of Modern Art (MoMA), Guggenheim Museum, and a choice of how to inspect the Statue of Liberty&#8211;with the option of either a Statue Cruise to Ellis and Immigration Islands, or a Circleline Sightseeing Cruise around lower Manhattan. San Francisco CityPass includes a cruise, museums, aquarium, and 7-day MUNI Passport—including cable cars—for $54, a $98 value. The Southern California CityPass is unique access to Disneyland, Disney’s California Adventure, Universal Studios Hollywood, SeaWorld in San Diego and the San Diego Zoo for $247, a $356 value.</p>
]]></content:encoded>
			<wfw:commentRss>http://trektorial.com/2008/08/18/tips-for-late-summer-savings-in-the-big-city/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High-Tech Dining Guide Directs Foodies to the 100 Best Restaurants in Top 50 US Cities</title>
		<link>http://trektorial.com/2008/08/16/high-tech-dining-guide-directs-foodies-to-the-100-best-restaurants-in-top-50-us-cities/</link>
		<comments>http://trektorial.com/2008/08/16/high-tech-dining-guide-directs-foodies-to-the-100-best-restaurants-in-top-50-us-cities/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 10:16:01 +0000</pubDate>
		<dc:creator>Lex Davidson</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[bill king]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Cincinnati]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Fort Worth]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[localeats]]></category>
		<category><![CDATA[locals]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[magellan press]]></category>
		<category><![CDATA[Memphis]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[Minneapolis-St. Paul]]></category>
		<category><![CDATA[mobile restaurant guide]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[New Orleans]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Raleigh-Durham]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[Tampa Bay]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[travel guide]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[visitors]]></category>

		<guid isPermaLink="false">http://trektorial.com/?p=92</guid>
		<description><![CDATA[LocalEats, the new iPhone application recently launched by Magellan Press, combines the latest technology with meticulous restaurant research to help locals and visitors alike choose from among the 100 best restaurants in the top 50 U.S. cities, and then guide them to their dining destinations.]]></description>
			<content:encoded><![CDATA[<p><img src="http://vegjapan.localeats.net/images/P1000580a_detail.jpg" alt="" /></p>
<p>LocalEats, the new iPhone application recently launched by Magellan Press, combines the latest technology with meticulous restaurant research to help locals and visitors alike choose from among the 100 best restaurants in the top 50 U.S. cities, and then guide them to their dining destinations.</p>
<p>From burger joints to sushi bars to white-tablecloth dining establishments, LocalEats makes it easy to discover the best restaurants in America. With just a few touches, users can find restaurants “Near Me” via the iPhone’s GPS technology, check out choice eateries in a specific neighborhood or peruse the “Best Of” in a restaurant category. Instantly, diners receive detailed descriptions, reviews and directions, and can call for reservations or visit the restaurant’s website.</p>
<p>Available on iTunes for 99 cents, <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id= 285518463&amp;mt=8">LocalEats</a> has quickly become a popular choice for iPhone owners. It is currently rated 4 out of 5 stars by users and is the ninth most popular paid-for application on iTunes.</p>
<p>“LocalEats marries food and culture with technology,” says Bill King, publisher and founder of Magellan Press. “LocalEats is a simple and intuitive guide — not an overwhelming list — that can help you discover true and authentic local restaurants. We’ll take you to real dry rub barbecue in Memphis, show you the best seafood in San Francisco, and lead you to the greatest deep-dish pizza in Chicago. From Los Angeles to New York, LocalEats™ gives a thoughtful snapshot of a city’s culinary landscape that is accessible to casual diners and serious foodies alike.&#8221;</p>
<p>LocalEats is an extension of <a href="http://www.wherethelocalseat.com">www.wherethelocalseat.com</a> and the Where the Locals Eat print dining guides published by Magellan Press and available across the country.</p>
<p>The application currently focuses on the following 50 U.S. cities: Atlanta, Austin, Baltimore, Birmingham, Boston, Buffalo, Charlotte, Chicago, Cincinnati, Cleveland, Columbus, Dallas, Denver, Detroit, Fort Lauderdale, Fort Worth, Honolulu, Houston, Indianapolis, Jacksonville, Kansas City, Las Vegas, Los Angeles, Louisville, Memphis, Miami, Milwaukee, Minneapolis-St. Paul, Nashville, New Orleans, New York, Oakland, Oklahoma City, Orlando, Philadelphia, Phoenix, Pittsburgh, Portland, Raleigh-Durham, Rochester, Sacramento, Salt Lake City, San Antonio, San Diego, San Francisco, San Jose, Seattle, St. Louis, Tampa Bay and Washington, D.C. It will soon expand to additional communities across the country.</p>
<p>“Whether you’re a traveler, a transplant to a new city or a longtime local, we designed LocalEats for people who love food and want to experience the best local restaurants a city has to offer,” continued King.</p>
<p>Led by a veteran food journalist and a veteran professional cook, LocalEats’ team of experts is a passionate group of discerning researchers and writers who share a keen sense of what constitutes a great kitchen, a creative menu and a memorable dining experience. Using a rigorous restaurant selection process, the team weighs personal experiences and surveys from local diners with reviews from top food critics, local and national awards, and notable restaurant ratings.</p>
<p>“Rather than relying on online polls or user-generated ratings, we trust the opinions and research of our hardy band of certified foodies,” says LocalEats editorial director Pat Embry. “We love food and take pride in helping people find little-known neighborhood legends. And with LocalEats, we&#8217;ve now made the process of finding the countries best restaurants even easier.”</p>
<p>LocalEats provides up-to-the-minute reviews, ratings, awards and survey information for each restaurant featured.</p>
]]></content:encoded>
			<wfw:commentRss>http://trektorial.com/2008/08/16/high-tech-dining-guide-directs-foodies-to-the-100-best-restaurants-in-top-50-us-cities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“the new tWist in travel” arrives on time at Charleston Airport</title>
		<link>http://trektorial.com/2008/07/31/%e2%80%9cthe-new-twist-in-travel%e2%80%9d-arrives-on-time-at-charleston-airport/</link>
		<comments>http://trektorial.com/2008/07/31/%e2%80%9cthe-new-twist-in-travel%e2%80%9d-arrives-on-time-at-charleston-airport/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 22:14:05 +0000</pubDate>
		<dc:creator>Lex Davidson</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[aloft]]></category>
		<category><![CDATA[aloha! Starwood Hotels & Resorts]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brian McGuinness]]></category>
		<category><![CDATA[convention center]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[downtown charleston]]></category>
		<category><![CDATA[Dulles]]></category>
		<category><![CDATA[hotels]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[local attractions]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[ravi patel]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[south carolina]]></category>

		<guid isPermaLink="false">http://trektorial.com/?p=67</guid>
		<description><![CDATA[aloha! Starwood Hotels &#038; Resorts and its much-anticipated new lifestyle brand, aloft hotels, have just announced the opening of aloft Charleston Airport &#038; Convention Center. The new aloft Charleston Airport &#038; Convention Center will offer an exciting yet affordable place to stay for travelers looking to work or play in the Charleston area.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.perfectgolfvacations.com/image-files/downtown-charleston-south-carolina-street.jpg" alt="" /></p>
<p><a href="http://www.starwoodhotels.com/alofthotels/newsevents/news/detail.html?mode=pressReleasesDetail&amp;id=AL20070122Cucamonga">aloha! Starwood Hotels &amp; Resorts</a> and its much-anticipated new lifestyle brand, aloft hotels, have just announced the opening of aloft Charleston Airport &amp; Convention Center. The new aloft Charleston Airport &amp; Convention Center will offer an exciting yet affordable place to stay for travelers looking to work or play in the Charleston area.</p>
<p>It is conveniently located at the Intersection of International and Tanger Parkway, the 136 room aloft Charleston Airport &amp; Convention Center is minutes from the airport and ideal for business and leisure travelers looking for a respite within a short distance of downtown Charleston and all the many local attractions.</p>
<p>In the same way that W Hotels broke through the clutter of conformity in the upscale hotel arena in 1998, aloft is shaking up the lodging industry with high design at an affordable price point, accessible technology, style and a social atmosphere.</p>
<p>“We are excited to open our doors in Charleston in the expanding Center Pointe area” said Brian McGuinness, Global Brand Leader of aloft and element hotels worldwide. “Guests will find sanctuary from the road or work in our spacious rooms and spa-like bathrooms. When they have finished relaxing they are welcome to join the fun at bar w xyz, sure to be at the heart of the nightlife scene for both visitors and Charleston residents alike.”</p>
<p>“We are thrilled to open the FIRST aloft in South Carolina. The state-of-the art facility with a contemporary feel will be a re-freshing addition to the greater Charleston area,” said Ravi Patel, President &amp; CEO of SREE Hotels, LLC.</p>
<p>Additional aloft hotels at airport locations are scheduled to open at the Philadelphia, Dulles, Portland, Denver, Baltimore, Phoenix, Jacksonville and Orlando airports.</p>
<p>aloft offers atmospheric public spaces designed to draw guests from their rooms to mix and mingle. Savvy travelers can read the paper, work on their laptops via complimentary hotel-wide wireless Internet access, play a game of pool or grab a drink with friends at re:mix, the communal lobby area featuring the sassy w xyz bar. The re:charge fitness center and splash, the indoor pool, give travelers options to de-stress and re-energize, while re:fuel by aloft, a one-stop food and beverage area, offers sweet, savory and healthy food, snacks and beverages to grab &amp; go, 24 hours a day. Not just a pretty space, aloft is committed to the environment through its see green program, which offers such eco-friendly amenities as preferred parking for hybrid cars and a greener-saline solution in the splash indoor pool.</p>
<p>Guest rooms feature urban-influenced design, while the centerpiece of each aloft room is an ultra-comfortable plush platform bed. Loft-like nine-foot ceilings and oversized windows create a bright, airy environment. Large, stylish bathrooms complement the guest experience with oversized walk-in showers and amenities created by Bliss Spa. Each aloft room is also a combination high-tech office and entertainment center, featuring wireless Internet access and plug &amp; play, a one-stop connectivity solution for multiple electronic gadgetry such as PDAs, cell phones, mp3 players and laptops &#8211; all linked to a large, flat-panel HDTV-ready television for optimal sound and viewing.</p>
<p>Guests of aloft can book their stay directly through <a href="http://www.alofthotels.com">www.alofthotels.com</a> which features the best rate guarantee. Guests also may book through their local travel agents. In addition, during the year of aloft hotel’s launch—2008—members of the Starwood Preferred Guest program can earn an unprecedented 8 Starpoints for every U.S. dollar spent (quadruple the base earning) when they register and then book a stay at any aloft hotel worldwide until December 31. Members of the award-winning and industry-leading Starwood Preferred Guest program currently earn two points for every dollar spent at a participating Starwood hotel. After racking up their Starpoints, SPG members can redeem their points for free nights with no blackout dates at more than 860 hotels and resorts worldwide. The offer is designed to celebrate the opening of aloft, the eighth hotel and lifestyle brand to join the Starwood Preferred Guest loyalty program.</p>
]]></content:encoded>
			<wfw:commentRss>http://trektorial.com/2008/07/31/%e2%80%9cthe-new-twist-in-travel%e2%80%9d-arrives-on-time-at-charleston-airport/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old Princess Anne Days Annual Festival &amp; Home Tour October 17-19</title>
		<link>http://trektorial.com/2008/07/14/old-princess-anne-days-annual-festival-home-tour-october-17-19/</link>
		<comments>http://trektorial.com/2008/07/14/old-princess-anne-days-annual-festival-home-tour-october-17-19/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:28:43 +0000</pubDate>
		<dc:creator>Lex Davidson</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Vacations]]></category>
		<category><![CDATA[architectural styles]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[country homes]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[farms]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[historic buildings]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[mid-Atlantic]]></category>
		<category><![CDATA[OktoberFest]]></category>
		<category><![CDATA[Old Princess Anne Days]]></category>
		<category><![CDATA[period music]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[plantations]]></category>
		<category><![CDATA[Princess Anne]]></category>
		<category><![CDATA[reenactments]]></category>
		<category><![CDATA[Somerset County]]></category>
		<category><![CDATA[Teackle Mansion]]></category>
		<category><![CDATA[the jewel of the lower eastern shore of Maryland]]></category>
		<category><![CDATA[Virginia Beach]]></category>
		<category><![CDATA[War of 1812]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://trektorial.com/?p=24</guid>
		<description><![CDATA[The historic little town of Princess Anne, “The Jewel of the Lower Eastern Shore of Maryland” will celebrate its 275th anniversary October 17-19, 2008 during the annual Old Princess Anne Days Festival and historic home tour.]]></description>
			<content:encoded><![CDATA[<p><img src="http://pix.epodunk.com/VA/va_fredericksburg03.jpg" alt="" /></p>
<p>The historic little town of Princess Anne, “The Jewel of the Lower Eastern Shore of Maryland” will celebrate its 275th anniversary October 17-19, 2008 during the annual Old Princess Anne Days Festival and historic home tour.</p>
<p>The two-day festival offers great opportunities to see how the town developed from its founding in 1733 to today. Walking and driving tours of the many significant historic buildings, farms, plantations and country homes show a number of excellent architectural styles ranging from the early 1700s to the early 1800s. Additionally, the grounds of the famous Teackle Mansion, built in 1801, will host “visits” from famous historical figures, demonstrations of 19th century cooking, crafts and life on plantations. There also will be The War of 1812 reenactments, period music concerts and shanty singing.</p>
<p>Saturday evening, October 18, will feature OktoberFest, a German-themed dance and dinner in Princess Anne’s Manokin Park hosted by the Princess Anne Police Department. Don’t miss a chance to dance with Princess Anne.</p>
<p>Festival tickets will be available in the early Fall through the Somerset County (Maryland) Office of Tourism (410-651-2968) or 11440 Ocean Highway, Princess Anne, Maryland 21853.</p>
<p>Areas and Information: Princess Anne is an easy and beautiful 2-3 hour drive from Baltimore, Philadelphia, Washington, DC, Virginia Beach and other major mid-Atlantic communities. There are many quaint bed and breakfasts and antique stores in the area. This is an ideal family outing or for history and nature enthusiasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://trektorial.com/2008/07/14/old-princess-anne-days-annual-festival-home-tour-october-17-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money Visiting NY this Summer</title>
		<link>http://trektorial.com/2008/07/08/save-money-visiting-ny-this-summer/</link>
		<comments>http://trektorial.com/2008/07/08/save-money-visiting-ny-this-summer/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 19:29:30 +0000</pubDate>
		<dc:creator>Lex Davidson</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Travel Deals]]></category>
		<category><![CDATA[Amcerican Museum of Natural History]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Battery Park]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Citypass]]></category>
		<category><![CDATA[Ellis Island]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[Guggenheim Museum]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[Museum of Modern Art]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Statue of Liberty]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[travel discount]]></category>

		<guid isPermaLink="false">http://trektorial.com/?p=12</guid>
		<description><![CDATA[CityPass is making visiting the Statue of Liberty and Ellis Island much more simple and affordable this summer. In addition to saving almost 50% to see the city’s selected most-famous attractions, New York CityPass ticket holders get a time-saving advantage: they move to the front of the line awaiting security protocols, bypassing general admission lines at Battery Park.]]></description>
			<content:encoded><![CDATA[<p><img src="http://imagecache2.allposters.com/images/pic/44/028_8022~New-York-New-York-Brooklyn-Bridge-Posters.jpg" alt="" /></p>
<p><a href="http://CityPass.com">CityPass</a> is making visiting the Statue of Liberty and Ellis Island much more simple and affordable this summer. In addition to saving almost 50% to see the city’s selected most-famous attractions, New York CityPass ticket holders get a time-saving advantage: they move to the front of the line awaiting security protocols, bypassing general admission lines at Battery Park.</p>
<p>One of six New York CityPass tickets (others include the Metropolitan Museum of Art, Empire State Building, Guggenheim Museum, American Museum of Natural History, and Museum of Modern Art), Statue Cruises’ ferries serve Liberty Island and Ellis Island as a National Park Service operator. Note: There are two ways to enjoy the Statue of Liberty with CityPass; with Statue Cruises boats delivering visitors the Statue of Liberty and spending several hours on both islands, or viewing it as part of a narrated two hour half-circle cruise with Circle Line Sightseeing Cruises.</p>
<p>Summer is the ideal time of year to experience the Statue of Liberty. It is an American icon and a magnificent work of art. CityPass spotlights the Statue of Liberty this month as its featured attraction.  The information includes tips to plan for the first Statue Cruises departure; how to breeze past long lines and where to enter the security tent for boarding, and ways to enjoy the history and highlights of the statue and immigration museum.</p>
<p>Actual admission tickets are bundled in a pocket-size ticket booklet. Also included are hours, tips, transportation directions, four pages of expert advice taken directly from the pages of National Geographic Traveler magazine, shopping values, and dining offers, making New York CityPass a budget-busting little guidebook to the Big Apple. Adult New York CityPass: $74, a $134 value; kids, $54, a $106 value.</p>
<p>Purchase tickets at any participating attraction or in advance, online at <a href="http://www.citypass.com">www.citypass.com</a> and sent to home, office or hotel addresses. Save shipping fees with the print-at-home voucher option; vouchers are redeemed at a participating attraction.</p>
<p>CityPass saves money and time in 11 North American destinations: New York, Atlanta, Chicago, San Francisco, Toronto, Boston, Philadelphia, Seattle, Hollywood, Houston, Texas (new this year), and Southern California. For further information, to take a page-by-page peek at each CityPass ticket booklet, or link to each attraction, click on <a href="http://www.citypass.com">www.citypass.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://trektorial.com/2008/07/08/save-money-visiting-ny-this-summer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
